Product Description
Product features
Product parameters
| Model | Product Name | Classification | Product Dimensions (mm) | Net Capacity (L) | Cooling System | Inner Temperature Range | Refrigerant | Voltage/Frequency | Rated Power (W) | Net Weight (kg) |
| QV-BB-08 | QV Floor-Standing Ice Cream Showcase | Freezer | 880×1140×1300 | 227L (8* Gelato Pans) | Ventilated Cooling | -22℃~-18℃ | R-404a | 220V/50Hz/16A | 900 | 200 |
| QV-BB-10 | QV Floor-Standing Ice Cream Showcase | Freezer | 1050×1140×1300 | 282L (10* Gelato Pans) | Ventilated Cooling | -22℃~-18℃ | R-404a | 220V/50Hz/16A | 1050 | 240 |
| QV-BB-12 | QV Floor-Standing Ice Cream Showcase | Freezer | 1220×1140×1300 | 338L (12* Gelato Pans) | Ventilated Cooling | -22℃~-18℃ | R-404a | 220V/50Hz/16A | 1120 | 270 |
| QV-BB-14 | QV Floor-Standing Ice Cream Showcase | Freezer | 1390×1140×1300 | 393L (14* Gelato Pans) | Ventilated Cooling | -22℃~-18℃ | R-404a | 220V/50Hz/16A | 1300 | 300 |
| QV-BB-16 | QV Floor-Standing Ice Cream Showcase | Freezer | 1560×1140×1300 | 448L (16* Gelato Pans) | Ventilated Cooling | -22℃~-18℃ | R-404a | 220V/50Hz/16A | 1352 | 330 |
| QV-BB-18 | QV Floor-Standing Ice Cream Showcase | Freezer | 1730×1140×1300 | 503L (18* Gelato Pans) | Ventilated Cooling | -22℃~-18℃ | R-404a | 220V/50Hz/16A | 1400 | 360 |
| QV-BB-20 | QV Floor-Standing Ice Cream Showcase | Freezer | 1900×1140×1300 | 558L (20* Gelato Pans) | Ventilated Cooling | -22℃~-18℃ | R-404a | 220V/50Hz/16A | 1800 | 400 |
| QV-BB-22 | QV Floor-Standing Ice Cream Showcase | Freezer | 2070×1140×1300 | 613L (22* Gelato Pans) | Ventilated Cooling | -22℃~-18℃ | R-404a | 220V/50Hz/16A | 1900 | 430 |
| QV-BB-24 | QV Floor-Standing Ice Cream Showcase | Freezer | 2240×1140×1300 | 668L (24* Gelato Pans) | Ventilated Cooling | -22℃~-18℃ | R-404a | 220V/50Hz/16A | 2000 | 460 |
Product details