Product Description
Product features
Product parameters
| Model | SL1200AR2 | SL1500AR3 | SL1800AR3 |
| Name | Two-Door Ventilated-cooling Salad Refrigerator (6*1/3 Stainless Steel Lid) | Three-Door Ventilated-cooling Salad Refrigerator (7*1/3 Stainless Steel Lid) | Three-Door Ventilated-cooling Salad Refrigerator (9*1/3 Stainless Steel Lid) |
| Classification | Refrigerator | Refrigerator | Refrigerator |
| Product Dimensions(mm) | 1200×750×1080 | 1500×750×1080 | 1800×750×1080 |
| Net Capacity(L) | 270L + 6*1/3 Pans | 340L + 7*1/3 Pans | 410L + 9*1/3 Pans |
| Cooling System | Ventilated Cooling | Ventilated Cooling | Ventilated Cooling |
| Inner Temperature | 0℃~5℃ | 0℃~5℃ | 0℃~5℃ |
| Refrigerant | R-134a | R-134a | R-134a |
| Voltage/Frequency(V) | 220V/50Hz | 220V/50Hz | 220V/50Hz |
| Power(W) | 394W | 526W | 665W |
| Net Weight(kg) | 100kg | 115kg | 125kg |
| Model | Product Name | Classification | Product Dimensions (mm) | Net Capacity (L) | Cooling System | Inner Temperature Range | Refrigerant | Voltage/Frequency | Rated Power (W) | Net Weight (kg) |
| PZ1200AR2 | Two-Door Ventilated-cooling Salad Refrigerator (6×1/3 Acrylic Sliding Lids) | Refrigerator | 1200×800×1000 | 250L + 6*1/3 Pans | Ventilated Cooling | 0℃~5℃ | R-134a | 220V/50Hz/16A | 392 | 110 |
| PZ1500AR3 | Three-Door Ventilated-cooling Salad Refrigerator (7×1/3 Acrylic Sliding Lids) | Refrigerator | 1500×800×1000 | 360L + 7*1/3 Pans | Ventilated Cooling | 0℃~5℃ | R-134a | 220V/50Hz/16A | 526 | 127 |
| PZ1800AR3 | Three-Door Ventilated-cooling Salad Refrigerator (9×1/3 Acrylic Sliding Lids) | Refrigerator | 1800×800×1000 | 475L + 9*1/3 Pans | Ventilated Cooling | 0℃~5℃ | R-134a | 220V/50Hz/16A | 661 | 147 |
| PZ2000AR4 | Three/Four-Door Ventilated-cooling Salad Refrigerator (10×1/3 Acrylic Sliding Lids) | Refrigerator | 2000×800×1000 | 550L + 10*1/3 Pans | Ventilated Cooling | 0℃~5℃ | R-134a | 220V/50Hz/16A | 674 | 167 |
Product details