Product Description
Product features
Product parameters
| Model | Classification | Overall Size (mm) | Net Capacity (L) | Cooling System | Inner Temperature | Refrigerant | Voltage/Frequency | Power (W) | Net Weight (kg) |
| QW-BB-8 | Freezer | 842 × 1116 × 1267 | 227 (8" Gelato Pans) | Ventilated Cooling | -22°C ~ -18°C | R-404a | 220V / 50Hz / 16A | 900 | 200 |
| QW-BB-10 | Freezer | 1012 × 1116 × 1267 | 282 (10" Gelato Pans) | Ventilated Cooling | -22°C ~ -18°C | R-404a | 220V / 50Hz / 16A | 1050 | 240 |
| QW-BB-12 | Freezer | 1182 × 1116 × 1267 | 338 (12" Gelato Pans) | Ventilated Cooling | -22°C ~ -18°C | R-404a | 220V / 50Hz / 16A | 1120 | 270 |
| QW-BB-14 | Freezer | 1352 × 1116 × 1267 | 393 (14" Gelato Pans) | Ventilated Cooling | -22°C ~ -18°C | R-404a | 220V / 50Hz / 16A | 1300 | 300 |
| QW-BB-16 | Freezer | 1522 × 1116 × 1267 | 448 (16" Gelato Pans) | Ventilated Cooling | -22°C ~ -18°C | R-404a | 220V / 50Hz / 16A | 1352 | 330 |
| QW-BB-18 | Freezer | 1692 × 1116 × 1267 | 503 (18" Gelato Pans) | Ventilated Cooling | -22°C ~ -18°C | R-404a | 220V / 50Hz / 16A | 1400 | 360 |
| QW-BB-20 | Freezer | 1862 × 1116 × 1267 | 558 (20" Gelato Pans) | Ventilated Cooling | -22°C ~ -18°C | R-404a | 220V / 50Hz / 16A | 1800 | 400 |
| QW-BB-22 | Freezer | 2032 × 1116 × 1267 | 613 (22" Gelato Pans) | Ventilated Cooling | -22°C ~ -18°C | R-404a | 220V / 50Hz / 16A | 1900 | 430 |
| QW-BB-24 | Freezer | 2202 × 1116 × 1267 | 668 (24" Gelato Pans) | Ventilated Cooling | -22°C ~ -18°C | R-404a | 220V / 50Hz / 16A | 2000 | 460 |
Product details