Product Description
Product features
Adopting Ventilated Cooling frost‑free system, the cabinet delivers soft circulated airflow with even temperature distribution without damaging displayed goods. It minimizes frosting and avoids frequent manual defrosting to improve store‑operation efficiency. Built‑in double‑layer insulated glass offers good heat insulation and sealing performance to reduce external temperature interference and cold loss. High‑transparency glass presents products clearly and creates an exquisite commercial atmosphere.
Drawers or sliding doors are optional for merchants to select according to display habits, product categories and space layouts to satisfy various business requirements. Moreover, SERVICE accepts non‑standard customization. Personalized development is available based on clients’ site dimensions, appearance preferences and special functional demands. With solid workmanship balancing constant‑temperature performance and display effect, it serves as reliable equipment for commercial display and preservation of chocolates and premium desserts.
Product parameters
| Parameter | U850VB / U850V | U860VB / U860V | U870VB / U870V | U880VB / U880V | U850VB2 / U850V2 | U860VB2 / U860V2 | U870VB2 / U870V2 | U880VB2 / U880V2 |
| Product Name | Single-tier Pastry / Chocolate Display Case (Sliding Door / Drawer) | Single-tier Pastry / Chocolate Display Case (Sliding Door / Drawer) | Single-tier Pastry / Chocolate Display Case (Sliding Door / Drawer) | Single-tier Pastry / Chocolate Display Case (Sliding Door / Drawer) | Double-tier Pastry / Chocolate Display Case (Sliding Door / Drawer) | Double-tier Pastry / Chocolate Display Case (Sliding Door / Drawer) | Double-tier Pastry / Chocolate Display Case (Sliding Door / Drawer) | Double-tier Pastry / Chocolate Display Case (Sliding Door / Drawer) |
| Classification | Refrigerated Cabinet | Refrigerated Cabinet | Refrigerated Cabinet | Refrigerated Cabinet | Refrigerated Cabinet | Refrigerated Cabinet | Refrigerated Cabinet | Refrigerated Cabinet |
| Dimensions (mm) | 1500×800×1100 | 1800×800×1100 | 2100×800×1100 | 2400×800×1100 | 1500×800×1100 | 1800×800×1100 | 2100×800×1100 | 2400×800×1100 |
| Net Capacity (L) | 327 (1 tier) | 397 (1 tier) | 468 (1 tier) | 538 (1 tier) | 478 (1 tier + 1 compartment) | 584 (1 tier + 1 compartment) | 690 (1 tier + 1 compartment) | 796 (1 tier + 1 compartment) |
| Cooling System | Ventilated Cooling | Ventilated Cooling | Ventilated Cooling | Ventilated Cooling | Ventilated Cooling | Ventilated Cooling | Ventilated Cooling | Ventilated Cooling |
| Inner Temperature | +2°C~+8°C / +12°C~+18°C | +2°C~+8°C / +12°C~+18°C | +2°C~+8°C / +12°C~+18°C | +2°C~+8°C / +12°C~+18°C | +2°C~+8°C / +12°C~+18°C | +2°C~+8°C / +12°C~+18°C | +2°C~+8°C / +12°C~+18°C | +2°C~+8°C / +12°C~+18°C |
| Refrigerant | R-134a | R-134a | R-404a | R-404a | R-134a | R-134a | R-404a | R-404a |
| Voltage / Frequency | 220V / 50Hz / 16A | 220V / 50Hz / 16A | 220V / 50Hz / 16A | 220V / 50Hz / 16A | 220V / 50Hz / 16A | 220V / 50Hz / 16A | 220V / 50Hz / 16A | 220V / 50Hz / 16A |
| Power (W) | 1349 / 849 | 1539 / 950 | 1849 / 1050 | 2151 / 1150 | 1450 / 985 | 1660 / 1085 | 1980 / 1200 | 2230 / 1350 |
| Gross Weight (kg) | 213 | 259 | 285 | 305 | 217 | 266 | 291 | 311 |
Product details