Product Description
Product features
Product parameters
| Model | QW-BB-8 | QW-BB-10 | QW-BB-12 | QW-BB-14 | QW-BB-16 | QW-BB-18 | QW-BB-20 | QW-BB-22 | QW-BB-24 |
| Classification | Freeze | Freeze | Freeze | Freeze | Freeze | Freeze | Freeze | Freeze | Freeze |
| Product Size (mm) | 842×1116×1267 | 1012×1116×1267 | 1182×1116×1267 | 1352×1116×1267 | 1522×1116×1267 | 1692×1116×1267 | 1862×1116×1267 | 2032×1116×1267 | 2202×1116×1267 |
| Net Capacity (L) | 227 (8× Gelato pans) | 282 (10× Gelato pans) | 338 (12× Gelato pans) | 393 (14× Gelato pans) | 448 (16× Gelato pans) | 503 (18× Gelato pans) | 558 (20× Gelato pans) | 613 (22× Gelato pans) | 668 (24× Gelato pans) |
| Cooling System | Ventilated Cooling | Ventilated Cooling | Ventilated Cooling | Ventilated Cooling | Ventilated Cooling | Ventilated Cooling | Ventilated Cooling | Air cooling | Air cooling |
| Inner Temperature | -22℃~-18℃ | -22℃~-18℃ | -22℃~-18℃ | -22℃~-18℃ | -22℃~-18℃ | -22℃~-18℃ | -22℃~-18℃ | -22℃~-18℃ | -22℃~-18℃ |
| Refrigerant | R-404a | R-404a | R-404a | R-404a | R-404a | R-404a | R-404a | R-404a | R-404a |
| Voltage/Frequency | 220V/50Hz/16A | 220V/50Hz/16A | 220V/50Hz/16A | 220V/50Hz/16A | 220V/50Hz/16A | 220V/50Hz/16A | 220V/50Hz/16A | 220V/50Hz/16A | 220V/50Hz/16A |
| Power (W) | 900 | 1050 | 1120 | 1300 | 1352 | 1400 | 1800 | 1900 | 2000 |
| Gross Weight (kg) | 200 | 240 | 270 | 300 | 330 | 360 | 400 | 430 | 460 |
Product details