Product Description
Product features
Product parameters
| Model | Product Name | Classification | Product Dimensions (mm) | Net Capacity (L) | Cooling System | Inner Temperature Range | Refrigerant | Voltage/Frequency | Rated Power (W) | Net Weight (kg) |
| ALISA-3 | 3-Tray Blast Freezer | Freezer | 820×900×930 | 80L (3 Trays) | Ventilated Cooling | -40℃~+5℃ | R-404a | 220V/50Hz/16A | 800 | 110 |
| ALISA-5 | 5-Tray Blast Freezer | Freezer | 820×900×1030 | 90L (5 Trays) | Ventilated Cooling | -40℃~+5℃ | R-404a | 220V/50Hz/16A | 1100 | 140 |
| ALISA-10 | 10-Tray Blast Freezer | Freezer | 820×900×1660 | 253L (10 Trays) | Ventilated Cooling | -40℃~+5℃ | R-404a | 220V & 380V/50Hz | 2200 | 180 |
| ALISA-12 | 12-Tray Blast Freezer | Freezer | 820×900×1710 | 263L (12 Trays) | Ventilated Cooling | -40℃~+5℃ | R-404a | 220V & 380V/50Hz | 2200 | 183 |
| ALISA-15 | 15-Tray Blast Freezer | Freezer | 820×900×1950 | 336L (15 Trays) | Ventilated Cooling | -40℃~+5℃ | R-404a | 380V/50Hz | 2500 | 200 |
| ALISA-30 | 30-Tray Blast Freezer | Freezer | 1650×900×1950 | 755L (30 Trays) | Ventilated Cooling | -40℃~+5℃ | R-404a | 380V/50Hz | 5200 | 380 |
Product details