Product Description
Product features
Product parameters
| Parameter Item | S-gelato2500 Single Cylinder | S-gelato3000 Double Cylinder | S-gelato6000 Four Cylinders | S-gelato9000 Six Cylinders |
| Model | S-gelato2500 | S-gelato3000 | S-gelato6000 | S-gelato9000 |
| Product Name | Single-Cylinder Ice Cream Machine | Double-Cylinder Ice Cream Machine | Four-Cylinder Ice Cream Machine | Six-Cylinder Ice Cream Machine |
| Net Volume | 5L | 3L per cylinder / Total 6L | 3L per cylinder / Total 12L | 3L per cylinder / Total 18L |
| Net Weight | 58kg | 100kg | 200kg | 300kg |
| Product Dimensions | 509×461×514mm | 720×610×1075mm | 1000×800×1075mm | 1500×800×1075mm |
| Packaging Weight | 65kg | 115kg | 220kg | 325kg |
| Stirring Speed | 10~160 RPM (Stepless Speed Regulation) | 60 RPM | 60 RPM | 60 RPM |
| Initial Formation Time | 25 Minutes | 40 Minutes | 40 Minutes | 40 Minutes |
| Single Processing Capacity | 2500g | 1500g per cylinder / Total 3000g | 1500g per cylinder / Total 6000g | 1500g per cylinder / Total 9000g |
| Hourly Output | 7500g/h | 6000g/h total | 12000g/h total | 18000g/h total |
| Temperature Controller | LCD Digital Intelligent Control | LCD Digital Intelligent Control | LCD Digital Intelligent Control | LCD Digital Intelligent Control |
| Rated Input Power | 950W | 500W | 1000W | 1500W |
Product details